#pixel	bptransit	rptransit	bp_deblendato	rp_deblendato	validbp	validrp	al2-al1	ac2-ac1	num_blendanti	fluxBPdbl	fluxRPdbl	fluxBP	fluxRP
0	0.794666146479809	-1.4071012281903421	0.794666146479809	-1.4071012281903421	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
1	0.794666146479809	0.394117761584436	0.794666146479809	0.394117761584436	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
2	-2.889845137121908	1.2947272564718233	-2.889845137121908	1.2947272564718233	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
3	0.794666146479809	4.897165236021376	0.794666146479809	4.897165236021376	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
4	2.6369217882806666	5.797774730908767	2.6369217882806666	5.797774730908767	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
5	-1.968717316221479	7.598993720683545	-1.968717316221479	7.598993720683545	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
6	-0.1264616744206215	2.1953367513592106	-0.1264616744206215	2.1953367513592106	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
7	-1.0475894953210485	3.0959462462466014	-1.0475894953210485	3.0959462462466014	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
8	-1.0475894953210485	4.897165236021376	-1.0475894953210485	4.897165236021376	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
9	0.794666146479809	4.897165236021376	0.794666146479809	4.897165236021376	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
10	-0.1264616744206215	3.9965557411339887	-0.1264616744206215	3.9965557411339887	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
11	3.5580496091810936	2.1953367513592106	3.5580496091810936	2.1953367513592106	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
12	3.5580496091810936	3.9965557411339887	3.5580496091810936	3.9965557411339887	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
13	3.5580496091810936	4.897165236021376	3.5580496091810936	4.897165236021376	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
14	-1.968717316221479	3.0959462462466014	-1.968717316221479	3.0959462462466014	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
15	2.6369217882806666	3.9965557411339887	2.6369217882806666	3.9965557411339887	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
16	0.794666146479809	4.897165236021376	0.794666146479809	4.897165236021376	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
17	6.3214330718823835	0.394117761584436	6.3214330718823835	0.394117761584436	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
18	3.5580496091810936	6.698384225796158	3.5580496091810936	6.698384225796158	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
19	1.715793967380236	6.698384225796158	1.715793967380236	6.698384225796158	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
20	1.715793967380236	2.1953367513592106	1.715793967380236	2.1953367513592106	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
21	-1.0475894953210485	1.2947272564718233	-1.0475894953210485	1.2947272564718233	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
22	0.794666146479809	3.0959462462466014	0.794666146479809	3.0959462462466014	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
23	1.715793967380236	2.1953367513592106	1.715793967380236	2.1953367513592106	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
24	-1.968717316221479	-0.5064917333029548	-1.968717316221479	-0.5064917333029548	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
25	-1.968717316221479	1.2947272564718233	-1.968717316221479	1.2947272564718233	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
26	-1.0475894953210485	3.0959462462466014	-1.0475894953210485	3.0959462462466014	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
27	1.715793967380236	0.394117761584436	1.715793967380236	0.394117761584436	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
28	-2.0320341524910255	7.598993720683545	-2.0320341524910255	7.602168432467676	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
29	1.6524771311106896	2.1953367513592106	1.6524771311106896	2.2108797655643717	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
30	0.7313493102102608	9.400212710458323	0.7315539124954503	9.423968026697075	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
31	1.6524771311106896	1.2947272564718233	1.6537184700593595	1.3159983821014627	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
32	0.7313493102102608	5.797774730908767	0.7327877555500645	5.815351820705981	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
33	-1.1109063315905967	2.1953367513592106	-1.1090693630479291	2.2075772313666975	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
34	-0.18977851069016793	7.598993720683545	-0.18742740023592777	7.603177087617758	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
35	-0.18977851069016793	-2.307710723077731	-0.18708554632448535	-2.3164733562410857	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
36	-4.795417615192313	5.797774730908767	-4.7922582528669375	5.767083151708747	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
37	0.7313493102102608	-1.4071012281903421	0.735163204302989	-1.4801636892031105	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
38	-0.18977851069016793	6.698384225796158	-0.1853104057907023	6.518935651210191	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
39	-1.1109063315905967	3.9965557411339887	-1.1050260168942503	3.477363606766643	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
40	0.7313493102102608	1.2947272564718233	0.7420458402471604	-0.2382086819607252	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
41	2.5736049520111184	7.598993720683545	2.607885195894051	4.015659098742326	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
42	-2.953161973391455	7.598993720683545	-2.7753048147936186	1.756166832578681	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
43	1.6524771311106896	5.797774730908767	2.312241216261098	-1.029783936953109	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
44	-2.0320341524910255	6.698384225796158	-1.1028077262261888	0.23092869508253067	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
45	0.7313493102102608	8.499603215570936	0.17452148696569103	2.8212969228038816	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
46	3.494732772911547	5.797774730908767	1.7884499361438007	0.82820775431653	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
47	-1.1109063315905967	6.698384225796158	-2.409475776501635	2.2402518646298706	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
48	1.6524771311106896	3.9965557411339887	0.7568530832772213	-0.1164275415878544	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
49	4.415860593811976	1.2947272564718233	3.3200190478617317	-2.5961978893878	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
50	-0.18977851069016793	8.499603215570936	-1.5947164957563014	4.710528588449609	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
51	-1.1109063315905967	3.0959462462466014	-2.498719122534719	-0.7365493313089835	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
52	4.415860593811976	3.0959462462466014	3.444484914517559	-0.9132350895085066	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
53	-1.1109063315905967	3.0959462462466014	-1.4435435280646258	-1.1805137304686877	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
54	-1.1109063315905967	3.0959462462466014	-0.7771691498514898	-1.518562488832627	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
55	4.415860593811976	4.897165236021376	5.335782260510221	-0.0789633513757586	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
56	-1.1109063315905967	6.698384225796158	0.2885499315374278	1.5029758351866374	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
57	-3.874289794291884	3.9965557411339887	-2.1089962734825347	1.3764682069372567	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
58	-2.0320341524910255	2.1953367513592106	-0.0027690519949157277	2.1953367513592106	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
59	-0.18977851069016793	-1.4071012281903421	-0.18977851069016793	-1.4071012281903421	0.08094759279681694	0.03323415020153013	31.824676513671875	2.40162737177144	1	24.02569390062169	147.59524778106675	25.389017968353524	228.98603052939075
